Launch Date | December 1995 |
AIC Sector | Specialist Sector: Technology, Media & Telecoms |
Benchmark | Dow Jones World Technology Index (sterling adjusted, total return) |
Annual Management Charge | 0.8% p.a. on market capitalisation up to £400 million, 0.6% p.a. on any market capitalisation between £400 million and £1 billion, and 0.5% p.a. on any market capitalisation over £1 billion. In addition there is an admin fee of £55,000 p.a. |
Performance Fee (1) | Yes |
Ongoing Charges (2) | 0.92% |
Year End | 31 December |
Annual Financial Report | Final published in March, Half-yearly published in August |
AGM | May |
Price Information | Financial Times, The Daily Telegraph, www.allianztechnologytrust.com |
1. Calculated as 12.5% of the outperformance of the NAV compared to the indexed NAV over the performance period. The fee is capped at a maximum of 2.25% of the Trust’s NAV at the year-end.
2. Source: AIC, as at the Trust’s Financial Year End (31.12.2019). Ongoing Charges (previously Total Expense Ratios) are published annually to show operational expenses incurred in the running of the company but excluding financing costs.
Company No. | 03117355 |
FATCA GIIN No. | YSYR74.99999.SL.826 |
RIC | ATT.L |
SEDOL | 0339072 |
ISIN | GB0003390720 |